Small apartment with one bedroom with 3 beds (2 double beds, 1 single beds), kitchen and bathroom with water hot.
| Occupancy | Duration | NIGHTLY RATE (USD) STREETFRONT | PRICE PER NIGHT BUNGALOW SEA VIEW OR PATIO VIEW (USD)Number of rooms 1,2,3,4,7,8,9,10,30,31,32,33. Facing the courtyard; 13,15. |
| 4 | 1- 5 days. | $83.00 | $88.00 |
| 4 | 6 - 15 days. | $80.00 | $85.00 |
| 4 | 16 - 30 days or more. | $77.00 | $82.00 |
| 3 | 1- 5 days. | $72.00 | $77.00 |
| 3 | 6 - 15 days. | $69.00 | $74.00 |
| 3 | 16 - 30 days or more. | $66.00 | $71.00 |
| 2 | 1- 5 days. | $61.00 | $66.00 |
| 2 | 6 - 15 days. | $58.00 | $63.00 |
| 2 | 16 - 30 days or more. | $55.00 | $60.00 |
| 1 | 1- 5 days. | $50.00 | $55.00 |
| 1 | 6 - 15 days. | $47.00 | $52.00 |
| 1 | 16 - 30 days or more. | $44.00 | $49.00 |
Reserve Now!